All men love tinkering with a motor. Car motors, motorcycle motors, truck motors, boat motors, electric motors.... if it has anything to do with power we are all over it. Well my dad is a tinkerer and while helping him out with some interent searching I found this company - Flanders Electric. They started out as a little machine shop and grew to become a leader in the electric motor industry. Their reputation is flawless and their products are amazing. They offer a lot of variety in sizes of electric motors - if you need one they have it!
Unfortunately for us... their products are a bit much for what we were looking for... but I still felt the word needed to be spread!!
Monday, November 22, 2010
Tuesday, November 2, 2010
Find Your Classic Cars!
We specialize in finding, inspecting and appraising collector quality cars for our customers, located throughout the world. Find out more about our Special Order Locating Service. Be sure to ask us for banking and customer references. We're a member of the International Automotive Appraisers Association, and a board member of NADA's Classic, Collectible, and Special Interest Appraisal Guide.
The REAL Shelby Cobra is back, and better than ever! The CSX4000 Series 427 S/C Cobra from Shelby American improves on everything the 1965 model was famous for: 0-60 mph in 4 seconds flat, sub 12 second quarter mile times, and even better handling!
These are authentic Shelby Cobras documented by chassis numbers, and a Manufacturer's Statement of Origin (MSO) signed by Carroll Shelby. There are lots of improvements inc/orporated into these new cars including a stronger steel frame, better alloys used in the components, better cooling, and additional heat shielding. The updated design improves handling and safety while keeping the traits that made them famous. If you've ever wanted to own a true Shelby Cobra, now is the time.
Learn more on their website: http://www.classicmustang.com/
Why Buy a Fake, When You Can Own the Real Deal?
The REAL Shelby Cobra is back, and better than ever! The CSX4000 Series 427 S/C Cobra from Shelby American improves on everything the 1965 model was famous for: 0-60 mph in 4 seconds flat, sub 12 second quarter mile times, and even better handling!
These are authentic Shelby Cobras documented by chassis numbers, and a Manufacturer's Statement of Origin (MSO) signed by Carroll Shelby. There are lots of improvements inc/orporated into these new cars including a stronger steel frame, better alloys used in the components, better cooling, and additional heat shielding. The updated design improves handling and safety while keeping the traits that made them famous. If you've ever wanted to own a true Shelby Cobra, now is the time.
Learn more on their website: http://www.classicmustang.com/
Saturday, August 21, 2010
50 Fastest Muscle Cars
Every American knows its all about the muscle cars. Nothing is more American than these:
(Thank you: musclecarclub.com)
(Thank you: musclecarclub.com)
50 FASTEST MUSCLECARS | |||||||
# | YEAR/MODEL | ET/MPH | ENGINE | HP | TRANS | GEAR | SOURCE |
1 | 1966 427 Cobra | 12.20@118 | 427 8V | 425 | 4-Speed | 3.54 | CC 11/65 |
2 | 1966 Corvette 427 | 12.8@112 | L72 427 | 425 | 4-Speed | 3.36 | CD 11/65 |
3 | 1969 Road Runner | 12.91@111.8 | 440 Six BBL | 390 | 4-Speed | 4.10 | SS 6/69 |
4 | 1970 Hemi Cuda | 13.10@107.12 | 426 Hemi | 425 | 4-Speed | 3.54 | CC 11/69 |
5 | 1970 Chevelle SS454 | 13.12@107.01 | 454 LS6 | 450 | 4-Speed | 3.55 | CC 11/69 |
6 | 1969 Camaro | 13.16@110.21 | 427 ZL1 | 430 | 4-Speed | 4.10 | HC 6/69 |
7 | 1968 Corvette | 13.30@108 | 427 6V | 435 | 4-Speed | 3.70 | HC 5/68 |
8 | 1970 Road Runner | 13.34@107.5 | 426 Hemi | 425 | automatic | 4.10 | SS 12/69 |
9 | 1970 Buick GS Stage I | 13.38@105.5 | 455 Stage I | 360 | automatic | 3.64 | MT 1/70 |
10 | 1968 Corvette 427 | 13.41@109.5 | L72 427 | 425 | 4-Speed | 3.55 | CD 6/68 |
11 | 1969 Charger 500 | 13.48@109 | 426 Hemi | 425 | 4-Speed | 4.10 | HR 2/69 |
12 | 1968 Charger | 13.50@105 | 426 Hemi | 425 | automatic | 3.23 | CD 11/67 |
12 | 1970 Plymouth Superbird | 13.50@105 | 426 Hemi | 425 | ? | ? | ? |
14 | 1968 Road Runner | 13.54@105.1 | 426 Hemi | 425 | automatic | 3.55 | CD 1/69 |
15 | 1973 Trans Am | 13.54@104.29 | 455 SD | 310 | automatic | 3.42 | HR 6/73 |
16 | 1969 Corvette | 13.56@111.1 | 427 L88 | 430 | automatic | 3.36 | HR 4/69 |
17 | 1969 Super Bee | 13.56@105.6 | 440 Six Pack | 390 | automatic | 4.10 | HR 8/69 |
18 | 1969 Boss 429 Mustang | 13.60@106 | Boss 429 | 375 | 4-Speed | 3.91 | HC 9/69 |
19 | 1970 Challenger R/T | 13.62@104.3 | 440 Six Pack | 390 | automatic | 3.23 | CC 11/69 |
20 | 1970 Torino Cobra | 13.63@105.9 | 429 SCJ | 370 | automatic | 3.91 | SS 3/70 |
21 | 1968 Biscayne | 13.65@105 | 427 L72 | 425 | 4-Speed | 4.56 | SS 4/68 |
22 | 1964 Polara 500 | 13.70@107.37 | 426 4V | 365 | 4-Speed | 3.23 | HC 2/64 |
23 | 1969 GTX | 13.70@102.8 | 440 4V | 375 | automatic | 4.10 | MT 1/69 |
24 | 1969 Dart 440 | 13.71@105 | 440 4V | 375 | automatic | 3.55 | CC 5/69 |
25 | 1971 Road Runner | 13.71@101.2 | 440 Six BBL | 390 | automatic | 4.10 | CC 1/71 |
26 | 1971 Cuda | 13.72@106 | 440 Six BBL | 390 | automatic | 4.10 | SS 4/71 |
27 | 1971 Corvette | 13.72@102.04 | 454 LS6 | 450 | 4-Speed | 3.36 | CL 8/71 |
28 | 1971 Super Bee | 13.73@104 | 426 Hemi | 425 | automatic | 4.10 | MT 12/70 |
29 | 1968 Hurst/Olds | 13.77@103.91 | 455 W-30 | 390 | automatic | 3.91 | SS 8/68 |
30 | 1970 Hemi 'Cuda | 13.78@101.2 | 426 Hemi | 425 | automatic | 4.10 | MT 9/69 |
31 | 1968 Firebird | 13.79@106 | 400 HO | 335 | 4-Speed | N/A | HR 3/68 |
32 | 1967 Corvette | 13.80@108 | 427 6V | 435 | 4-Speed | 3.55 | HR 5/67 |
33 | 1965 Catalina | 13.80@106 | 421 6V | ? | 4-Speed | 3.42 | CD 3/65 |
34 | 1969 Super Bee Six Pack | 13.80@104.2 | 440 Six BBL | 390 | automatic | 4.10 | CD 7/69 |
35 | 1971 Boss 351 Mustang | 13.80@104 | Boss 351 | 330 | 4-Speed | 3.91 | MT 1/71 |
36 | 1966 Satellite | 13.81@104 | 426 Hemi | 425 | 4-Speed | 3.54 | CD 4/66 |
37 | 1969 Coronet R/T | 13.83@102.27 | 440 4V | 375 | 4-Speed | 4.10 | SS 4/69 |
38 | 1968 Cyclone GT | 13.86@101.69 | 428 CJ | 335 | automatic | 4.11 | MT 8/68 |
39 | 1969 Nova SS 396 | 13.87@105.1 | 396 4V | 375 | automatic | 3.55 | HR 7/69 |
40 | 1969 Shelby GT-500 | 13.87@104.52 | 428 CJ | 335 | 4-Speed | 3.91 | SS 9/69 |
41 | 1969 Cyclone Cobra Jet | 13.88@101.7 | 428 CJ | 335 | automatic | 4.11 | MT 1/69 |
42 | 1970 Olds 4-4-2 W-30 | 13.88@95.84 | 455 W-30 | 370 | automatic | 3.42 | CC 11/69 |
43 | 1962 Corvette | 13.89@105.14 | 327 FI | 360 | 4-Speed | 4.10 | HR 1/62 |
44 | 1969 Barracuda | 13.89@103.21 | 440 4V | 375 | automatic | 4.10 | SS 8/69 |
45 | 1962 Catalina | 13.90@107 | 421 4V | ? | 4-Speed | 4.30 | MT 5/62 |
46 | 1969 Mustang Mach I | 13.90@103.32 | 428 CJ | 335 | automatic | 3.50 | CL 3/69 |
47 | 1967 GTO | 13.90@102.8 | 400 RA | 360 | automatic | 4.33 | CL 10/67 |
48 | 1970 Trans Am | 13.90@102 | 400 RA | 345 | 4-Speed | 3.91 | HR 2/70 |
49 | 1970 Torino Cobra | 13.99@101 | 429 4V | ? | 4-Speed | 3.91 | MT 2/70 |
Wednesday, August 18, 2010
10 Classic Muscle Cars
10
1963 Impala Z11 427
9 1964 Ford Thunderbolt
8 1969 AMC SC/Rambler
6
1969 Ford Fairlane/Torino Cobra
5
1969 Plymouth Roadrunner
4
3
1969 Dodge Coronet R/T and Super Bee
2 And because I believe that she is above being placed on any list, the all time greatest Classic Muscle Car (and yes, I will almost always mention this in every post!) is Eleanor! A 1967 Shelby GT 500!
1966 Chevrolet Chevelle SS 396
1
1967 Pontiac GTO
**Thank you, listverse.com for your 10 classic muscle cars
Monday, August 16, 2010
Subscribe to:
Posts (Atom)